Welcome New HAMS!
Please make your first check-in on PSRG
(146.960 [-600kHz] PL=103.5)
By the Numbers: 26 Techs, 9 Gens, 2 Extra + 1 All the Way!
2014-11-22 Thank you to ALL who helped with the BALLARD CLASS!
By the Numbers: 26 Techs, 9 Gens, 2 Extra + 1 All the Way!
2014-11-22 Thank you to ALL who helped with the BALLARD CLASS!
Dec 2, 2014
Your licenses are in the FCC ULS database. Click on your blue call sign and it will take you to your FCC ULS file. Then click on the Reference Copy and you can print out a license.
You may want to consider getting an email address with your call sign. That way you can direct our amateur friend to that email. Mine is KL7WM@aol.com
Enjoy our great hobby
Daniel Stevens KL7WM
Training Coordinator
Training Coordinator
206 228 9274
1 | KG7PNQ | Arnold, Justin D | 22411862 | HA | Active | 12/2/2024 |
2 | KG7POC | Ashford, Ella | 24127805 | HA | Active | 12/2/2024 |
3 | KG7POD | Bayha, Lejanna | 24109381 | HA | Active | 12/2/2024 |
4 | KG7PNH | Bayha, Michael B | 24092306 | HA | Active | 12/2/2024 |
5 | KG7PNN | Bolof, Gilbert R | 24104952 | HA | Active | 12/2/2024 |
6 | KG7PNX | Branch, Bryce H | 24109811 | HA | Active | 12/2/2024 |
7 | KG7PNV | Butler, Roderick K | 24090805 | HA | Active | 12/2/2024 |
8 | KG7PNG | Caldwell III, James H | 24090987 | HA | Active | 12/2/2024 |
9 | KG7PNS | Coleman, Christopher W | 24127730 | HA | Active | 12/2/2024 |
10 | KG7POF | Cook, Benjamin J | 24127821 | HA | Active | 12/2/2024 |
11 | KG7PNT | Donald, Julia E | 24127748 | HA | Active | 12/2/2024 |
12 | KG7PNE | Ermolenko, Sergey S | 24127664 | HA | Active | 12/2/2024 |
13 | KG7POE | Flanagan, Heather | 24127813 | HA | Active | 12/2/2024 |
14 | KG7PNK | Flanagan, Timothy L | 24127698 | HA | Active | 12/2/2024 |
15 | KG7PNI | Friedberg, Alexander J | 24127680 | HA | Active | 12/2/2024 |
16 | KG7PNJ | Garay, Alvaro P | 24109787 | HA | Active | 12/2/2024 |
17 | KG7PNA | Greaves, Benjamen S | 24127656 | HA | Active | 12/2/2024 |
18 | KG7PNO | Haworth, Howard V | 24104945 | HA | Active | 12/2/2024 |
19 | KG7PNL | Heller, Laura A | 24127706 | HA | Active | 12/2/2024 |
20 | KG7POA | Jones, Kevin A | 24127789 | HA | Active | 12/2/2024 |
21 | KG7PNR | Kelly, Michael J | 24127722 | HA | Active | 12/2/2024 |
22 | KG7PNM | Kimberly Cantrall, Gail A | 24127714 | HA | Active | 12/2/2024 |
23 | KG7PNY | Leslie, Daniel A | 24127763 | HA | Active | 12/2/2024 |
24 | KG7PNB | Meyer, Michael T | 16144891 | HA | Active | 12/2/2024 |
25 | KG7POH | Mezzacappa, David A | 24109829 | HA | Active | 12/2/2024 |
26 | KG7PNC | Oja, Kevin | 24095960 | HA | Active | 12/2/2024 |
27 | KG7POB | Popelka, Lisa M | 24127797 | HA | Active | 12/2/2024 |
28 | KG7OQH | Porges, Edward | 24019184 | HA | Active | 10/24/2024 |
29 | KG7PNP | Powell, Brian J | 16608929 | HA | Active | 12/2/2024 |
30 | KG7OQS | Pushkin, Andrei | 24041014 | HA | Active | 10/27/2024 |
31 | KG7PNW | Rodgers, Kyle D | 24109795 | HA | Active | 12/2/2024 |
32 | KG7PND | Tessem, Lorin P | 24097040 | HA | Active | 12/2/2024 |
33 | KG7POG | Toews, Nathaniel I | 24109779 | HA | Active | 12/2/2024 |
34 | KG7PNZ | Vincent, Eldon L | 24127771 | HA | Active | 12/2/2024 |
35 | KG7PNU | Voight, Jeff D | 24127755 | HA | Active | 12/2/2024 |
36 | AF7MW | Weber, Gregg M | 24091019 | HA | Active | 12/2/2024 |
37 | KG7PNF | Wojciechowski, Dan | 24127672 | HA | Active | 12/2/2024 |
Posted by PSRG FUN BLOG at 12/03/2014 01:02:00 PM
0 comments:
Post a Comment