International Space Station -- Spot The Station
Sighting Location:
Sighting Location:
Seattle, Washington, United States
The following ISS sightings are possible from
Monday Dec 1, 2014 through Wednesday Dec 17, 2014
Monday Dec 1, 2014 through Wednesday Dec 17, 2014
Date | Visible | Max Height | Appears | Disappears |
---|---|---|---|---|
Sun Dec 7, 6:30 PM | < 1 min | 12° | 10 above S | 12 above S |
Mon Dec 8, 5:41 PM | 1 min | 11° | 10 above SSE | 11 above SE |
Mon Dec 8, 7:15 PM | < 1 min | 10° | 10 above SW | 10 above SW |
Tue Dec 9, 6:25 PM | 2 min | 29° | 10 above SW | 29 above S |
Wed Dec 10, 5:36 PM | 4 min | 24° | 11 above SSW | 19 above ESE |
Wed Dec 10, 7:12 PM | < 1 min | 15° | 15 above WSW | 15 above WSW |
Thu Dec 11, 4:46 PM | 4 min | 15° | 11 above S | 10 above E |
Thu Dec 11, 6:22 PM | 2 min | 72° | 23 above WSW | 72 above SSW |
Fri Dec 12, 5:32 PM | 4 min | 50° | 22 above SW | 22 above E |
Fri Dec 12, 7:09 PM | < 1 min | 17° | 17 above W | 17 above W |
Sat Dec 13, 4:45 PM | 2 min | 25° | 25 above ESE | 11 above E |
Sat Dec 13, 6:19 PM | 2 min | 59° | 27 above W | 59 above N |
Sun Dec 14, 5:29 PM | 3 min | 82° | 35 above WSW | 20 above ENE |
Sun Dec 14, 7:04 PM | < 1 min | 17° | 12 above WNW | 17 above WNW |
Mon Dec 15, 6:14 PM | 2 min | 42° | 17 above WNW | 42 above N |
Originally
0 comments:
Post a Comment