International Space Station -- Spot The Station
Sighting Location:
Sighting Location:
Seattle, Washington, United States
The following ISS sightings are possible from
Friday Dec 19, 2014 through Wednesday Dec 31, 2014
Friday Dec 19, 2014 through Wednesday Dec 31, 2014
Date | Visible | Max Height | Appears | Disappears |
---|---|---|---|---|
Fri Dec 19, 6:04 PM | 3 min | 42° | 10 above WNW | 42 above NNE |
Sat Dec 20, 5:13 PM | 5 min | 38° | 12 above WNW | 14 above ENE |
Sat Dec 20, 6:50 PM | 2 min | 27° | 10 above WNW | 27 above WNW |
Sun Dec 21, 5:59 PM | 4 min | 58° | 10 above WNW | 43 above ENE |
Mon Dec 22, 5:08 PM | 6 min | 46° | 10 above WNW | 10 above E |
Mon Dec 22, 6:46 PM | 2 min | 39° | 15 above WNW | 39 above W |
Tue Dec 23, 5:54 PM | 5 min | 83° | 10 above WNW | 25 above ESE |
Wed Dec 24, 5:03 PM | 6 min | 68° | 10 above WNW | 11 above ESE |
Wed Dec 24, 6:42 PM | 2 min | 25° | 22 above WSW | 23 above SSW |
Thu Dec 25, 5:51 PM | 4 min | 41° | 34 above WSW | 11 above SE |
Fri Dec 26, 4:58 PM | 6 min | 67° | 10 above WNW | 11 above SE |
Fri Dec 26, 6:37 PM | 1 min | 12° | 12 above SW | 10 above SSW |
Sat Dec 27, 5:46 PM | 2 min | 20° | 20 above SSW | 11 above S |
Sun Dec 28, 4:55 PM | 3 min | 32° | 32 above SSW | 10 above SSE |
Originally
0 comments:
Post a Comment