National Weather Service:
Seattle, Seattle-Tacoma International Airport (Obs)
Are you UNDER PRESSURE -- want some relief? Check out Freddie (& Queen), Annie & David below!
Seattle, Seattle-Tacoma International Airport (Obs)
Are you UNDER PRESSURE -- want some relief? Check out Freddie (& Queen), Annie & David below!
Seattle sets all-time record high pressure reading - KOMO (2011) |
Posted: 3:45 p.m. Thursday, Dec. 1, 2011 Sea-Tac Airport records highest atmospheric pressure reading ever at Sea-Tac Airport was recorded Wednesday night, KIRO 7 Chief Meteorologist Rebecca Stevenson reports. At midnight, the barometer hit 1043.4 millibars, breaking the previous record of 1043.0 millibars, set on January 28, 1949. The all-time highest atmospheric pressure recorded in Seattle, with records dating back to the late 19th century, was 1043.9 millibars, or 30.83 inches of Mercury. It was recorded in downtown Seattle on December 3, 1921. Here are a few other pressure records, courtesy of the University of Washington Atmospheric Department:
|
BP at KSEA: 2014-12-30 at 12:53 30.80 [1044.2]
BP at KSEA: 2014-12-30 at 11:53 30.83 [1045.0]
BP at KSEA: 2014-12-30 at 10:53 30.84 [1045.4]
BP at KSEA: 2014-12-30 at 09:53 30.84 [1045.3]
D a t e | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Rel Hum | Wind Chill (°F) | Heat Index (°F) | Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | alt (in) | sea level (mb) | ||||||||||
Max. | Min. | |||||||||||||
30 | 08:53 | NE 9 | 10.00 | Fair | CLR | 30 | 9 | 41% | 22 | NA | 30.82 | 1044.9 | ||
30 | 07:53 | NE 8 | 10.00 | Fair | CLR | 29 | 9 | 43% | 21 | NA | 30.81 | 1044.4 | ||
30 | 06:53 | NE 7 | 10.00 | Fair | CLR | 29 | 10 | 45% | 22 | NA | 30.81 | 1044.4 | ||
30 | 05:53 | E 9 | 10.00 | Fair | CLR | 29 | 12 | 49% | 21 | NA | 30.81 | 1044.4 | ||
30 | 04:53 | NE 10 | 10.00 | Fair | CLR | 29 | 13 | 51% | 20 | NA | 30.81 | 1044.4 | ||
30 | 03:53 | E 13 | 10.00 | Fair | CLR | 31 | 11 | 36 | 29 | 43% | 21 | NA | 30.80 | 1044.0 |
30 | 02:53 | Vrbl 5 | 10.00 | Fair | CLR | 31 | 15 | 52% | 26 | NA | 30.79 | 1043.8 | ||
30 | 01:53 | NE 8 | 10.00 | A Few Clouds | FEW040 | 32 | 15 | 50% | 25 | NA | 30.77 | 1042.9 | ||
30 | 00:53 | NE 8 | 10.00 | A Few Clouds | FEW040 | 32 | 16 | 52% | 25 | NA | 30.74 | 1042.1 | ||
29 | 23:53 | E 3 | 10.00 | A Few Clouds | FEW035 | 34 | 14 | 44% | NA | NA | 30.72 | 1041.4 | ||
29 | 22:53 | NE 7 | 10.00 | Partly Cloudy | FEW030 SCT060 | 34 | 17 | 50% | 28 | NA | 30.70 | 1040.7 | ||
29 | 21:53 | E 8 | 10.00 | Mostly Cloudy | BKN034 | 36 | 16 | 40 | 35 | 44% | 30 | NA | 30.67 | 1039.7 |
29 | 20:53 | E 5 | 10.00 | Mostly Cloudy | FEW040 BKN055 | 36 | 19 | 50% | 32 | NA | 30.64 | 1038.6 |
Queen - Under Pressure (HQ) (Live At Wembley 86) - Duration: 5:39 <https://www.youtube.com/watch?v=4-rkJmRiFug> |
Annie Lennox & David Bowie-Under Pressure HQ - Duration: 4:31 https://www.youtube.com/watch?v=fCP2-Bfhy04 |
Annie Lennox & David Bowie - Under Pressure + rehearsals (@3:55 FUN!) - Duration: 7:52 |